Gaps
11 questions no live partner records · from the bot's turn log and zero-match lookupsReading the panel:
Yes — a row records it.
No — a recorded refusal or unsupported row.
Never asked — no row at all. Compass's matcher reads an empty field as a pass; the bot reads it as unknown. Only the bot sees which one a blocker is.
| Gap | Asked | Live partners | Rolodex / note | Actions |
|---|---|---|---|---|
| Named settlement account domiciled in France Accounts | Who can do local settlement in France? scenario run · 157 never-activated FR signups | 0 yes0 no6 never asked | — | Ask the panelLookups |
| Named settlement account domiciled in Spain Accounts | which providers have ES IBANs scenario run | 0 yes0 no6 never asked | — | Ask the panelLookups |
| Client buys CNH (offshore yuan) Currencies | Qualify this one: UK Ltd, sells GBP buys CNH, pays suppliers in China scenario run · 1,056 never-activated rows involve yuan | 0 yes0 no6 never asked | Asia Atlantic Partners records CNH, but inbound to GBP via Hong Kong (call 2026-02-06, recorded 2026-08-31) | Ask the panelLookups |
| Named local HKD pay-in account in Hong Kong Accounts | I've got a corporate that needs an HKD local account scenario run | 0 yes0 no6 never asked | Currencycloud records a named local HKD account in HK for payouts only Asia Atlantic Partners records a named CNH collection account in HK, not HKD | Ask the panelLookups |
| Stablecoin payout (USDC) Currencies | do we have anyone that does stablecoins? like paying a supplier out in USDC scenario run | 0 yes0 no6 never asked | HopNow note claims any stablecoin; no capability rows (last contact 2026-09-10) | Ask the panelLookups |
| Nigeria-domiciled clients Jurisdictions | Which providers refuse Nigeria? scenario run · 501 never-activated NG signups | 1 yes0 no5 never asked | — | Ask the panelLookups |
| Sole-trader onboarding rule Entities | It's a Dubai-based sole trader scenario run | 1 yes0 no5 never asked | — | Ask the panelLookups |
| RUB corridor Currencies | US RUB→USD: no live corridor leads analysis · 43 never-activated US RUB→USD signups | 0 yes2 no4 never asked | Russia is an exclusion at all six partners: a real no, not a gap | Ask the panelLookups |
| China-domiciled clients Jurisdictions | CN CNY→USD: corridor recorded, client country never asked leads analysis · 13 never-activated CN CNY→USD signups | 1 yes1 no4 never asked | — | Ask the panelLookups |
| Ghana-domiciled clients Jurisdictions | GH GHS→CNY: corridor recorded, client country never asked leads analysis · 150 never-activated GH GHS→CNY signups | 2 yes0 no4 never asked | — | Ask the panelLookups |
| UAE clients at Moneycorp Jurisdictions | Does Moneycorp take UAE clients? (2 client countries recorded) one question back · 455 never-activated AE signups | 4 yes1 no1 never asked | — | Ask the panelLookups |
Re-verify queue
6 of 6 partners past 90 days| Provider | Last verified | Rows recorded | Contacts | Provenance | Worth confirming on the call | Actions |
|---|---|---|---|---|---|---|
| Verto manual | Never verified — | 48 currencies · 151 client countries · 0 accounts (0 named) · 0 forward rows | — | — rows with a source |
| Call packEdit |
| Moneycorp api | 199 days 2026-03-03 | 118 currencies · 2 client countries · 11 accounts (0 named) · 1 forward rows | — | — rows with a source |
| Call packEdit |
| Clear Treasury api | 182 days 2026-03-20 | 32 currencies · 147 client countries · 65 accounts (0 named) · 26 forward rows | — | — rows with a source |
| Call packEdit |
| Currencycloud/TCC api | 182 days 2026-03-20 | 35 currencies · 84 client countries · 51 accounts (50 named) · 1 forward rows | — | — rows with a source |
| Call packEdit |
| Corpay api | 182 days 2026-03-20 | 140 currencies · 19 client countries · 62 accounts (26 named) · 1 forward rows | — | — rows with a source |
| Call packEdit |
| FX Broker (Equals) manual | 182 days 2026-03-20 | 53 currencies · 58 client countries · 52 accounts (49 named) · 1 forward rows | — | — rows with a source |
| Call packEdit |
Verification dates are stamped by a person on the provider's General tab, never by the bot.